Website Domain Name Tracking Information |
Domain Name | huskylearns.caUse advanced blog web analytics Mobile Tracker |
||||||||||||||||||||||||
Domain IP Address | 35.182.85.145 | ||||||||||||||||||||||||
Meta Tags | |||||||||||||||||||||||||
Website Response | 46.98 (ms) | ||||||||||||||||||||||||
Other IP addresses utilized | 67.22.102.185 | ||||||||||||||||||||||||
Service provider | AMAZONAWS.COM | ||||||||||||||||||||||||
Country | ![]() |
||||||||||||||||||||||||
Country ISO | CA | ||||||||||||||||||||||||
State | Quebec | ||||||||||||||||||||||||
City | Montreal | ||||||||||||||||||||||||
DMA code | 676 | ||||||||||||||||||||||||
Timezone | America/Montreal | ||||||||||||||||||||||||
Coordinates | Longitude: -73.5887, Latitude: 45.5075 | ||||||||||||||||||||||||
WHOIS data |
Domain Name: huskylearns.ca Updated Date: 2019-10-06T10:41:32Z Creation Date: 2013-11-05T21:42:09Z Registry Expiry Date: 2020-11-05T21:42:09Z Registrar: 10850365 Canada Ltd. Registry Registrant ID: 73279859-CIRA Registrant Name: ICOM Productions Inc. Registrant Street: #400-140 8th Avenue SW Registrant City: Calgary Registrant State/Province: AB Registrant Postal Code: T2P1B3 Registrant Country: CA... [MORE] |
||||||||||||||||||||||||
Website Headers |
|
||||||||||||||||||||||||
Forward DNS host | 67.22.102.185 | ||||||||||||||||||||||||
FDNS response | huskylearns.ca has address 67.22.102.185 Next check: on request |
||||||||||||||||||||||||
Reverse DNS host | ca-central-1.compute.amazonaws.com | ||||||||||||||||||||||||
RDNS path | ec2-35-182-85-145.ca-central-1.compute.amazonaws.com | ||||||||||||||||||||||||
RDNS in-addr.arpa | 145.85.182.35.in-addr.arp Next check: on request |
||||||||||||||||||||||||
DNS Records | Updated: 2 years, 1 month ago on May 10, 2023, 2:16 am GMT Time | ||||||||||||||||||||||||
WHOIS data | Updated: 5 years, 3 months ago on February 25, 2020, 2:23 am GMT Time | ||||||||||||||||||||||||
SEO Report | Created: 8 years, 6 months ago, Updated: 4 years, 2 months ago | ||||||||||||||||||||||||
IP requests | Lookups: 0, Views: 3352 | ||||||||||||||||||||||||
Domain name lookups | Lookups: 0, Views: 2603 | ||||||||||||||||||||||||
Manage record |
DOMAIN NAME TRACKING DATAThis domain tracing stats is software obtained exclusively for huskylearns.ca. INTERNET WEBSITE RESPONSE STATUSThe domain ID has replied to connection query with a server header code 200. Huskylearns.ca Internet web page responded with page text in 46.98 (ms). IP (SECURE INTERNET PROTOCOL) INFOThis IP (a.k.a. Internet protocol) tracking statistics is machine compiled particularly for 35.182.85.145. The host has the computer IP address 35.182.85.145. This device IP address conforms to authoritative specifications of an IPv4 computer IP, which has a long integer value of 599152017. The device IP belongs to an Internet Protocol Address spectrum of 35.182.85.0 - 35.182.85.255. The reverse DNS for the analyticly validated host is ca-central-1.compute.amazonaws.com. A domain host pointer is defined as ec2-35-182-85-145.ca-central-1.compute.amazonaws.com. A full reply for the analyzed reverse DNS request was captured as ec2-35-182-85-145.ca-central-1.compute.amazonaws.com at the time of this query. IP PHYSICAL ADDRESSThe data for the tracing evidence specifies that the connection to this host has an assigned geo location in Montreal, Quebec, Canada. The timezone of the physical location of this host is America/Montreal. LINKED IPSOther IPs utilized by huskylearns.ca are as listed: 67.22.102.185 |
COPY & PASTE html code for this report |
To link to this report from your website or blog, copy and paste this html code into your web page |
Direct URL for the report |
This simple url can be used for refering to this report in emails and printed media |
Recent [15] domain whois and domain IP address DNS queries as of June 22, 2025, 11:02 am [GMT]. Next update in 1 day, 29 min |
Any information copied or otherwise reproduced from this website must have a proper attribution. If you have used any of the content displayed on TraceMyIP.org Tools, you agree to properly reference to the source of information by creating a direct link to https://tools.tracemyip.org/ |