Clear
0-9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Store Name | Program Name | Program | |
---|---|---|---|
Bashas' | Bashas' Generic Med Plan | $3.99 for 30-day supply,$9.99 for 90-day supply | |
Cash Saver Food Outlet | Cash Saver $4 Prescription Program | $4 for 30-day supply | |
Costco | Costco Member Prescription Program | Estimated savings between 2% and 40%, calculated at the time of sale | |
Mark Cuban Cost Plus Drug Company | CostPlus Drugs | Pricing varies depending on the medication, with costs starting as low as $5 per fill. Calculated at the time of purchase. | |
Price Chopper | Diabetes AdvantEdge | Free | |
Discount Drug Mart | Discount Drug Mart Generic Prescriptions | $3.99 for 30-day supply; $9.99 for 90-day supply | |
Duane Reade by Walgreens | Duane Reade/Walgreens Prescription Savings Club | $5 or $10 for 30-day supply; $10 or $20 for 90-day supply (price for a generic drug is based on its tier and whether it is a 30-day or 90-day supply) | |
D & W Fresh Market | D & W Fresh Market $5.99/$12.99 Generic Program | $5.99 for 30-day supply, $12.99 for 90-day supply | |
Family Fare Supermarkets | Family Fare Supermarkets $3.99 Diabetes Medication Program | $3.99 for select diabetes medications | |
Family Fare Supermarkets | Family Fare Supermarkets $5.99/$12.99 Generic Program | $5.99 for 30-day supply, $12.99 for 90-day supply |
Contents may not be reproduced in any form except for personal use and may not be used on any other website without permission.
NeedyMeds, a registered 501(c)(3) national nonprofit (#46-3091990), makes every effort to ensure the accuracy of the information on the website. However, we can't guarantee the accuracy or completeness of the information. Always check with the individual program if you have questions.
For Six Years in a Row
Volunteer. Donate. Review.
This site complies with the HONcode standard for trustworthy health information.
Copyright © 2025 by NeedyMeds, Inc.
Terms and Conditions
|
Privacy Policy