FXDD swaps


Only brokers with the same calculation method of swap (as selected in the left table) are presented in the chart on the right.
*Please note brokers might have different swap calculations which are presented below (taken from MQL4 documentation):
Type 0 - in pips, Type 1 - in the symbol base currency, Type 2 - by interest, Type 3 - in the margin currency.

Forex Broker Swaps Comparison

Symbol Short Swap Long Swap Swap Type
-1.942 -3.885 3
-11.186 4.195 3
-8.31 3.374 3
-0.454 -6.273 3
-0.155 -6.494 3
-1600000.0 -1600000.0 3
-11.995 5.296 3
-8.275 2.373 3
-3.487 0.994 3
-1.172 -3.515 3
-0.277 -4.577 3
-9.334 3.712 3
-2.985 -0.712 3
0.239 -6.098 3
11.919 -15.719 3
-7.429 1.916 3
-1.285 -3.9 3
1.261 -6.017 3
2.76 -6.661 3
-2.837 -2.384 3
32.022 -85.61 3
1.145 -7.527 3
6.749 -15.516 3
-4.215 -0.211 3
-3.318 -1.244 3
-12.415 7.068 3
-7.264 1.743 3
-1.811 -2.742 3
-1.716 -3.304 3
-13.394 2.876 3
-3.701 -2.504 3
-4.647 -1.633 3
-14.215 6.531 3
-9.631 2.544 3
-3.229 -3.909 3
-13.456 8.387 3
-5.163 -0.665 3
-11.654 1.234 3
-6.771 3.123 3
-6.188 2.161 3
7.738 -11.426 3
-6.701 2.469 3
8.309 -24.245 3
-5.167 -0.057 3
-1.141 -2.713 3
-6.741 1.448 3
-7.478 1.944 3
0.0 0.0 3
27.215 -73.168 3
2.691 -11.452 3
12.91 -26.68 3
11.226 -24.154 3
18.78 -39.33 3
-14.564 2.998 3

Swap Difference