RCM-A-SCT- 70
-
Differential current monitoring
2806074
Differential current converter for type A differential current monitor.
This product needs further products for operation.
Mandatory accessories
Product details
Product type | Current transformer |
Insulation characteristics | |
Overvoltage category | IV |
Pollution degree | 2 |
Typical characteristics | |
Rated response differential current Idyn | 3 A |
Response differential current IΔn | 0.03 A ... 3 A |
Rated voltage Un | 690 V |
Differential current acquisition characteristic | Type A (50 / 60 Hz) |
Rated surge voltage resistance Uimp | 8 kV |
Rated current In | 200 A |
Max. overcurrent as regards the non-resolution | 6 x In |
Rated differential short-circuit current IΔc | 10 kA |
Thermal permanent differential current Icth | 1.5 x In |
Thermal rated short-time differential current Ith | 10 x In (for 1 s) |
Rated surge differential current Idyn | 25 x In |
Connection method | Screw terminal blocks |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section, rigid min. | 0.2 mm² |
Conductor cross section, rigid max. | 4 mm² |
Width | 33 mm |
Height | 130 mm |
Depth | 110 mm |
Housing material | PC |
Ambient conditions | |
Degree of protection | IP20 (terminal blocks) |
IP45 (housing) | |
Ambient temperature (operation) | -20 °C ... 65 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Standards/specifications | DIN EN 62020 |
Standards/specifications | VDE 0663 |
Standards/specifications | DIN EN 60044-1 |
Standards/specifications | VDE 0414 |
Mounting type | Screw mounting |
Mounting position | any |
Item number | 2806074 |
Packing unit | 1 pc |
Sales key | CL05 |
Product key | CLB213 |
GTIN | 4046356504768 |
Weight per piece (including packing) | 323 g |
Weight per piece (excluding packing) | 323 g |
Customs tariff number | 85043180 |
Country of origin | DE |
All
All
French
English
German
Dutch
File | Description | Language | Version |
---|---|---|---|
The basics of surge protection We don't just want to support you with convincing solutions, but also to be on hand with help and advice. This includes basic information on the topics of technology and electronics that applies to all of us. In this brochure, you will gain an insight into the field of surge protection. Discover the most important facts in a nutshell. Discover what solutions there are for the diverse challenges facing this sector. Or deepen your knowledge of the interrelationships and background; something only the specialists know. | English | 07 | |
SHA256 checksum: a69f87683caa201b184598bb23dbdaee257df1e1656cbfef00b5c7a88a8a2209 | |||
The basics of surge protection We don't just want to support you with convincing solutions, but also to be on hand with help and advice. This includes basic information on the topics of technology and electronics that applies to all of us. In this brochure, you will gain an insight into the field of surge protection. Discover the most important facts in a nutshell. Discover what solutions there are for the diverse challenges facing this sector. Or deepen your knowledge of the interrelationships and background; something only the specialists know. | German | 07 | |
SHA256 checksum: 03919ec7059938bcf3f97238899d7c11ac43984f0296929680042737f6c1a96f | |||
“Surge protection - solutions for every application” is a selection guide on the topic of surge protection in printed form. This contains 40 pages of information on power supplies, measurement and control technology, information technology, and transceiver systems, as well as the topics of lightning monitoring systems and mains interference filters. | English | 04 | |
SHA256 checksum: 87fe6bd383c8808bd6d8ace17899a0a707df5317d2c0ccb7862a526fbc295f52 | |||
“Surge protection - solutions for every application” is a selection guide on the topic of surge protection in printed form. This contains 40 pages of information on power supplies, measurement and control technology, information technology, and transceiver systems, as well as the topics of lightning monitoring systems and mains interference filters. | German | 04 | |
SHA256 checksum: e3d358ea176f30e4746bf10fde78ac56dafd37bacca41146fab50f8c4a3a2c90 |
File | Description | Language | Version |
---|---|---|---|
EU Declaration of Conformity | Multilingual | 00 | |
SHA256 checksum: 64fd2a8ad5492da83021a9b9ff315e368c9656c737a8fee8d474306f7192f398 |
File | Description | Language | Version |
---|---|---|---|
Prod.-Id. 9050959: EBA-TT RCM-A-SCT Installation instruction RCM-A-SCT | Multilingual | 01 | |
SHA256 checksum: 1da3c9e4973f4205f863468b0e67e2873cb1a0a827be5fe6e1b15ebad86a711c |
File | Description | Language | Version |
---|---|---|---|
Tender text (.txt, .x81, .d81) | French | 06.11.2024 | |
SHA256 checksum: 7b36c828547940f754e05bb5d4762f463ac724ff7c362c87d43f66b5b2ed531d | |||
Tender text (.txt, .x81, .d81) | Dutch | 06.11.2024 | |
SHA256 checksum: 83c573653122f7567d7cd813df57452b068e1da6168fdc03a0a71293b49b690f | |||
Tender text (.txt, .x81, .d81) | German | 06.11.2024 | |
SHA256 checksum: 315931b86a7fa0cbe574a2b9be68bae822f71e48424fc506ea55d3f5227ffa0d | |||
Tender text (.txt, .x81, .d81) | English | 06.11.2024 | |
SHA256 checksum: e90a089a8478b14521809781db19af3dd885989580d87d2bd6e459aa7a1b169f |
EU REACH SVHC | |
REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
PHOENIX CONTACT
586 Fulling Mill Road, Middletown, PA 17057