Stock Price
13.95
Daily Change
-0.37 -2.58%
Monthly
-5.81%
Yearly
6.57%
Q2 Forecast
13.78
Peers Price Chg Day Year Date
Ackermans & Van Haar 161.50 -0.50 -0.31% 1.70% Apr/30
Baker Hughes 32.62 -0.01 -0.03% 12.95% May/01
BW Offshore 27.95 -0.20 -0.71% 1.64% Apr/30
Halliburton 36.87 -0.62 -1.65% 23.46% May/01
IMCD 142.25 -1.85 -1.28% 6.83% Apr/30
Neste 21.32 -0.27 -1.25% -50.86% Apr/30
Petrofac 10.50 0 0% -85.63% May/01
Royal Dutch Shell 2,820.75 -42.25 -1.48% 20.42% May/01
SBM Offshore 13.95 -0.37 -2.58% 6.57% Apr/30
Schoeller-Bleckmann Oilfield Equipment 45.70 -0.20 -0.44% -16.45% Apr/30
Schlumberger 47.42 -0.12 -0.25% -3.52% May/01
Saipem 2.16 -0.05 -2.26% 68.47% Apr/30
Equinor ASA 298.95 -1.20 -0.40% 0.62% Apr/30
Tecnicas Reunidas 9.31 -0.23 -2.41% 14.23% Apr/30
Tenaris 15.68 -0.21 -1.32% 26.96% Apr/30
Koninklijke Vopak 37.32 -0.10 -0.27% 9.80% Apr/30
John Wood 146.80 -1.60 -1.08% -34.11% May/01

SBM Offshore traded at 13.95 this Tuesday April 30th, decreasing 0.37 or 2.58 percent since the previous trading session. Looking back, over the last four weeks, SBM Offshore lost 5.81 percent. Over the last 12 months, its price rose by 6.57 percent. Looking ahead, we forecast SBM Offshore to be priced at 13.78 by the end of this quarter and at 13.28 in one year, according to Trading Economics global macro models projections and analysts expectations.