St. Clair State Bank (Incorporated)
St. Clair State Bank (Incorporated) 100 Main St W Saint Clair, MN 56080 Status: Active |
Concentration: | Agricultural Specialization |
Established: | 07/17/1907 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #1903 |
Holden By: | SAINT CLAIR AGENCY INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Website: | http://www.stclairstatebank.com |
Total Assets: | $125,178,000, ranked #3634 |
Total Deposits: | $110,877,000, ranked #3558 |
Total Equity Capital: | $13,243,000, ranked #3507 |
Total Domestic Deposits: | $110,877,000, ranked #3558 |
Net Income: | $1,694,000, ranked #2892 |
Quarterly Net Income: | $44,000, ranked #3904 |
Return on Assets: | 1%, ranked #858 |
Return on Equity: | 13%, ranked #1225 |
Quarterly Return on Equity: | 1%, ranked #3878 |
Financial Information (2024-12-31 and Older)
Check Today's Mortgage/Refi Rates