AS53280
The Toledo Hospital · promedica.org
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS53280 – The Toledo Hospital
Field | Value |
---|---|
Country |
United States
|
Website | promedica.org |
Hosted domains | 207 |
Number of IPv4 | 6,144 |
Number of IPv6 | 1.21 × 1024 |
ASN type | Business |
Registry | arin |
Allocated | 11 years ago on Jun 10, 2014 |
Updated | 11 years ago on Jun 10, 2014 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
159.116.64.0/23 | The Toledo Hospital | 512 |
159.116.66.0/23 | The Toledo Hospital | 512 |
159.116.68.0/23 | The Toledo Hospital | 512 |
159.116.70.0/23 | The Toledo Hospital | 512 |
159.116.10.0/24 | The Toledo Hospital | 256 |
159.116.1.0/24 | The Toledo Hospital | 256 |
159.116.104.0/24 | The Toledo Hospital | 256 |
159.116.107.0/24 | The Toledo Hospital | 256 |
159.116.110.0/24 | The Toledo Hospital | 256 |
159.116.111.0/24 | The Toledo Hospital | 256 |
159.116.112.0/24 | The Toledo Hospital | 256 |
159.116.116.0/24 | The Toledo Hospital | 256 |
159.116.128.0/24 | The Toledo Hospital | 256 |
159.116.148.0/24 | The Toledo Hospital | 256 |
159.116.208.0/24 | The Toledo Hospital | 256 |
159.116.252.0/24 | The Toledo Hospital | 256 |
159.116.253.0/24 | The Toledo Hospital | 256 |
159.116.254.0/24 | The Toledo Hospital | 256 |
159.116.51.0/24 | The Toledo Hospital | 256 |
24.142.176.0/24 | MHCS - HERBERT PERMANENT CENTER | 256 |
Netblock | Company |
---|---|
2620:78:8000::/48 | The Toledo Hospital |
WHOIS Details
ASHandle: AS53280 OrgID: AS53280 ASName: AS53280 ASNumber: AS53280 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 207 domain names hosted across 8 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
159.116.110.16 | ██████████ | 199 |
159.116.107.104 | ██████████ | 3 |
159.116.110.45 | ██████████ | 2 |
159.116.110.70 | ██████████ | 2 |
159.116.66.30 | ██████████ | 1 |
159.116.110.30 | ██████████ | 1 |
159.116.110.97 | ██████████ | 1 |
159.116.66.31 | ██████████ | 1 |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
9 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
159.116.66.27 | 1.27ms from Detroit, US | |
159.116.65.2 | 1.02ms from Detroit, US | |
159.116.110.178 | 3.24ms from Detroit, US | |
159.116.107.18 | 3.24ms from Detroit, US | |
159.116.253.46 | 3.57ms from Detroit, US | |
159.116.252.22 | 2.86ms from Detroit, US | |
159.116.64.52 | 1.51ms from Detroit, US | |
159.116.111.236 | 5.41ms from Flint, US | |
159.116.68.51 | 1.52ms from Detroit, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
97.180.65.208 | 13.27ms from Atlanta, US | |
8.131.235.176 | 2.11ms from Beijing, CN | |
86.124.180.160 | 10.39ms from Bucharest, RO | |
97.147.193.128 | 15.75ms from Chicago, US | |
76.217.13.224 | 18.62ms from Chicago, US | |
205.166.175.224 | 2.23ms from Denver, US | |
223.18.134.160 | 1.43ms from Hong Kong, HK | |
81.97.241.96 | 10.04ms from London, GB | |
101.182.66.16 | 4.77ms from Melbourne, AU | |
27.117.81.0 | 7.28ms from Seoul, KR | |
47.107.124.32 | 1.56ms from Shenzhen, CN | |
1.141.21.112 | 12.73ms from Sydney, AU | |
174.49.64.48 | 4.03ms from Atlanta, US | |
35.94.79.112 | 0.56ms from Boardman, US | |
190.172.78.80 | 1.75ms from Buenos Aires, AR | |
5.103.105.112 | 1.00ms from Copenhagen, DK | |
75.70.95.240 | 5.36ms from Denver, US | |
68.151.221.80 | 4.55ms from Edmonton, CA | |
84.130.185.96 | 11.51ms from Frankfurt am Main, DE | |
194.137.175.144 | 0.98ms from Helsinki, FI | |
49.244.191.16 | 2.10ms from Kathmandu, NP | |
106.41.161.192 | 7.60ms from Liaoyang, CN | |
99.76.188.32 | 17.73ms from Los Angeles, US | |
87.253.19.16 | 10.89ms from Moscow, RU | |
60.184.241.0 | 9.68ms from Nanchang, CN |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS53280 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs